The company Peerless creates boilers of high efficiency that pass strict quality control. Their products are used both for residential premises and for organizations. The company is engaged in educating their customers through video tutorials. Below you will find the Peerless boiler troubleshooting table.
Peerless Purefire Pf-850 boiler troubleshooting
PROBLEM | POSSIBLE CAUSES | CORRECTIVE ACTIONS |
---|---|---|
Burners not functioning. | 1. No power. | 1. Check line voltage wiring and fuses. |
2. Limit (Aquastat) not working. | 2. Check wiring and contacts, relay, temperature setting. Clean and adjust as necessary. | |
3. Flame rollout switch open. | 3. Replace switch. Locate cause and correct. | |
4. Blocked vent switch open. | 4. Reset blocked vent switch. Locate cause and correct. | |
5. Gas off at boiler gas valve. | 5. Start boiler using Lighting/Operating Instructions. | |
6. Gas off external to boiler. | 6. Check any gas valves in the line. | |
7. Plugged orifice spuds. | 7. Check, clean and re-install. | |
8. Defective gas valve. | 8. Use Figure 9.1 to troubleshoot intermittent ignition gas valve. Replace if necessary. | |
9. Improper wiring. | 9. Check and correct in accordance with wiring diagrams in Section 6. | |
10. Vent damper malfunctioning. | 10. Refer to vent damper manufacturer’s instructions. Replace if necessary. | |
Burners will not shut down. | 1. Defective gas valve. | 1. Use Figure 9.1 to troubleshoot intermittent ignition gas valve. Replace if necessary. |
2. Short circuit. | 2. Check and correct wiring. | |
Flashback or burning at orifice spuds. | 1. Manifold gas pressure too low. | 1. Adjust to proper pressure. |
2. Improperly sized/drilled orifice spuds. | 2. Install correct spuds. | |
3. Leaking gas valve. | 3. Replace valve. | |
4. Burrs on orifice. | 4. Remove burrs. | |
5. Low supply gas pressure. | 5. Contact gas supplier. | |
6. Excessive downdraft or draft problems in boiler room. | 6. Check air supply, ventilation and venting system. | |
Delayed ignition. | 1. Insufficient pilot flame. | 1. Increase pilot gas flow. |
2. Pilot burner/orifice clogged. | 2. Clean pilot burner and orifice. | |
3. Overfiring. | 3. Reduce rate to input on rating label. | |
4. Misaligned burners or pilot. | 4. Realign burners or pilot. | |
5. Draft problem in boiler room. | 5. Check air supply, ventilation and venting system. | |
Excessive condensation in vent. | 1. Underfiring. | 1. Increase rate to input on rating label. |
2. Limit (aquastat) set too low. | 2. Reset limit (aquastat) to higher setting. | |
3. Vent pipe too long. | 3. Reposition boiler to reduce length. | |
4. Inadequate chimney or venting system. | 4. Check chimney and venting recommendations. | |
Boiler not heating properly. | 1. Underfiring. | 1. Increase rate to input on rating label. |
2. Limit set too low. | 2. Reset limit (aquastat) to higher setting. | |
3. Air in system. | 3. Vent air from all points in system. | |
4. Circulator malfunctioning. | 4. Check circulator, replace if necessary. | |
5. Circulation system clogged. | 5. Shut down and cool boiler, drain and flush system. | |
6. Incorrect thermostat heat anticipator setting. | 6. Adjust heat anticipator. | |
Fumes or gas odors | 1. Leaks in gas piping or fittings. | 1. Locate and repair or replace. |
2. Leaks in gas service line or meter. | 2. Shut down boiler and notify gas provider. | |
3. Obstructed chimney. | 3. Check, repair and/or clean chimney. | |
4. Obstructed flueways or vent. | 4. Clean flueways or vent and remove obstructions. | |
5. Undersized chimney or vent, high draft loss in vent. | 5. Check National Fuel Gas Code ANSI Z223.1/NFPA 54 and/or CAN/CGA B149 Installation Codes and vent manufacturer’s recommendations. | |
6. Draft problem in boiler room. | 6. Check air supply, ventilation and venting system. | |
7. Overfiring. | 7. Reduce rate to input on rating label. | |
8. Vent damper malfunctioning. | 8. Refer to vent damper manufacturer’s instructions. Replace if necessary. |
Peerless Series Mi boiler troubleshooting
Problem | Possible Cause | Suggested Remedy |
---|---|---|
Pilot Outage | Defective Thermocouple | Replace |
Heavy Draft Blowing across Pilot | Redirect Air Movement or Eliminate | |
Plugged Pilot Orifice | Replace Orifice | |
No Gas | Check Manual Pilot Valve Check Main Gas Shut-Off Valve Check Manual Meter Valve Consult Gas Company | |
Defective Thermopilot Valve | Replace | |
Defective Ignition Control | ||
Main Gas Valve Will Not Open (Standard Spark-Ignited Pilot System) | No Power | Check Power Source with Meter Check Fuses |
Defective Gas Valve | Replace | |
Defective Thermocouple | ||
Low Water Level in Boiler or System Causing Low Water Cut-off to Function | Check for Leaks Check Feeder (if Supplied) | |
Defective Thermopilot Valve | Replace | |
Defective Ignition Control | ||
High Gas Pressure Switch Open (if Provided) | Check Switch Setting Check Manifold Gas Pressure | |
Low Gas Pressure Switch Open (if Provided) | ||
Main Gas Valve Will Not Open (Electronic Standing Riot System) | No Power | Check Power Source with Meter Check Fuses |
Defective Gas Valve | Replace | |
Relay Locked Out on Safety | Check for Pilot Outage | |
Pilot Out | Relight Pilot (May have defective pilot valve or relay) | |
Defective Relay | Replace | |
Low Water in Boiler or System Causing Low Water Cut-off to Function | Check for Leaks Check Feeder (if Supplied) | |
Defective Thermopilot Valve (s) | Replace | |
Defective Thermocouple(s) | ||
High Gas Pressure Switch Open | Check Switch Setting | |
(if Provided) | Check Manifold Gas Pressure | |
Low Gas Pressure Switch Open | Check Switch Setting | |
(if Provided) | Check Inlet Gas Pressure | |
Bumer(s) Burning with Yellow Flame | Air Adjustment Screws Turned in Too Far | Adjust Screws Out |
Low Gas Pressure in Manifold (Insufficient Air Injection) | Adjust Main Gas Pressure Regulator or Check Line Pressure | |
Burner Ports Partially Closed (Rust, Dirt, Lint, etc) | Replace Burners or Clean Ports | |
Insufficient Air for Combustion | Check Size of Combustion Air Openings to Room. If Undersized, Correct as Required Check for Negative Pressure in Boiler Room | |
Oversized Burner Orifice | Install Correct Orifice | |
High Gas Pressure in Manifold | Adjust Main Gas Pressure Regulator | |
Gas Spillage from Draft Hood Relief Opening | Insufficient Draft - Chimney Too Low | Increase Height or Add Induced Draft Fan |
Insufficient Draft - Chimney Too Small | Replace Chimney or Add Induced Draft Ran | |
Insufficient Draft - Blockage in Chimney or Vent | Repair Chimney or Vent | |
Insufficient Draft - Downdraft Caused by Chimney Location with Respect to Other Buildings, Roofs, etc. | Install Chimney Cap | |
Negative Pressure in Boiler Room (Due to Exhaust Fan or Duct System) | Remove Exhaust Fan or Isolate Fan From Boiler Room | |
Insufficient Combustion Air Openings | Provide Correctly Sized Combustion and Ventilation Air Openings | |
Main Gas Valve Opens But No Gas Flows | Manual Valve Closed at Gas Train | Open Valve |
Manual Valve Closed at Meter | ||
Test Firing Valve Closed (if Provided) |
PEERLESS Stainless Steel Gas Boilers boilers troubleshooting
Code | Description | Duration | Corrective Action |
---|---|---|---|
E00 | High Limit Exceeded | 50 Sec. | 1. Check circulation pump operation. |
2. Assure that there is adequate flow through the boiler by accessing the status menu and assuring that there is less than a 50°F rise from the return thermistor to the supply thermistor. | |||
3. Replace switch if faulty. | |||
E13 | Combustion Fan Speed Low. The boiler combustion air fan speed less than 70% of expected. | 60 Sec. | 1. Check the combustion air fan wiring. |
2. Replace the combustion air fan. | |||
3. Replace the control board. | |||
E14 | Combustion Fan Speed High. The boiler combustion air fan speed is more than 130% of expected. | 60 Sec. | 1. Check the combustion air fan wiring. |
2. Replace the combustion air fan. | |||
3. Replace the control board. | |||
PRO | Water Pressure Switch Open | Until Corrected | 1. Assure that the system pressure is above 10 psig. |
2. Check for leaks in the system piping. | |||
3. Check the switch operation by applying a jumper. (If the switch is not functioning properly replace it.) | |||
FLu | Blocked Vent Pressure Switch Open | Until Corrected | 1. Assure that the vent is not blocked. |
2. Check the switch operation by applying a jumper. (If the switch is not functioning properly replace it.) |
Fault Code | Description | Corrective Action |
---|---|---|
F00 | High Limit Exceeded. | 1. Check circulation pump operation. |
2. Assure that there is adequate flow through the boiler by accessing the status menu and assuring that there is less than a 50°F rise from the return thermistor to the supply thermistor. | ||
3. Check thermistor reading on supply thermistor. Replace switch if faulty. | ||
F01 | Vent Temperature Limit Exceeded. | 1. Push the red reset button on the switch. |
2. Check the flue temperature during operation using a combustion analyzer. | ||
3. Replace the switch if faulty. | ||
F02 | Interrupted or Shorted Supply (Outlet) Thermistor. | 1. Check the electrical connection to the thermistor on the outlet manifold. |
2. Replace thermistor if necessary. | ||
F03 | Interrupted or Shorted Return (Inlet) Thermistor. | 1. Check the electrical connection to the thermistor on the inlet manifold. |
2. Replace thermistor if necessary. | ||
F05 | Supply (Outlet) | 1. Check circulation pump operation. |
Temperature exceeds 230°F | 2. Assure that there is adequate flow through the boiler by accessing the status menu and assuring that there is less than a 50°F rise from the return thermistor to the supply thermistor. | |
F06 | Return (Inlet) Temperature Exceeded 230°F | 1. Check circulation pump operation. |
2. Assure that there is adequate flow through the boiler by accessing the status menu and assuring that there is less than a 50°F rise from the return thermistor to the supply thermistor. | ||
F09 | No flame detected - The boiler will make three attempts at ignition before the control goes into this lockout condition. | 1. Watch the igniter through the observation window provided. |
2. If there is no spark, check the spark electrode for the proper W gap. | ||
3. Remove any corrosion from the spark electrode. | ||
4. If there is a spark but no flame, check the gas supply to the boiler. | ||
5. If there is a flame, check the flame sensor. | ||
F10 | Loss of Flame Signal - The boiler will relight 4 times before the control goes into this lockout condition. | 1. Check the gas pressure to the gas valve while the unit is in operation. |
2. Assure that the flame is stable when lit. | ||
3. Check to see if the green light on the display module is out while the boiler is running. | ||
4. If the green light doesn't come on or goes off during operation check the flame signal on the status menu. | ||
5. If the signal reads less than 1 microampere, clean the flame sensor. | ||
6. If the sensor continues to read low, replace it. | ||
Fll | False Flame Signal - The boiler will lock out if it senses a flame signal when there should be none present. | 1. Turn the gas off to the unit at the service valve. |
2. If the flame signal is still present replace the igniter. | ||
3. If the flame signal is not present after turning off the gas supply, check the gas valve electrical connection. | ||
4. If there is no power to the gas valve, remove the valve and check for obstruction in the valve seat or replace the gas valve. | ||
5. Turn the gas on at the service valve after corrective action is taken. | ||
F13 | Combustion Fan Speed Low - The boiler will lock out if it senses that the fan speed is less than 70% of expected for more than 60 seconds. | 1. Check the combustion air fan wiring. |
2. Replace the combustion air fan. | ||
3. Replace the control board. | ||
F14 | Combustion Fan Speed High - The boiler will lock out if the fan speed is more than 130% of expected for more than 60 seconds. | 1. Check the combustion air fan wiring. |
2. Replace the combustion air fan. | ||
3. Replace the control board. | ||
F18 | Gas Valve Error | 1. Make sure the connector is correctly connected to the gas valve. |
2. Check the electrical wiring from the valve to the control board. | ||
3. Replace the gas valve. | ||
4. Replace control board. | ||
F30 | Watchdog | Call factory for further assistance. |
F31 | Parameter Memory | |
F32 | Parameter Memory Write Error | |
F33 | Programming Error |